wdt_ID | DATE | USD/to. | Euro/Dollar | Euros |
---|---|---|---|---|
826 | 01/05/2019 | 2.906,00 | 1,12180 | 2.590,60 |
827 | 02/05/2019 | 2.832,00 | 1,12040 | 2.527,70 |
828 | 03/05/2019 | 2.867,00 | 1,11520 | 2.571,00 |
829 | 07/05/2019 | 2.835,00 | 1,11810 | 2.535,70 |
830 | 08/05/2019 | 2.764,00 | 1,12040 | 2.467,10 |
DATE | USD/to. | Euro/Dollar | Euros |
When you visit any web site, it may store or retrieve information on your browser, in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information can give you a more personalized web experience.